 |
Building Group
 |
 |
The Church of Jesus Christ
of Latter-Day Saints Assembly Hall
This auditorium is one of the foremost high tech state of the art facilities of its kind in the country. The media center within the hall is capable of simultaneously transmitting proceedings in up to 60 languages world wide.

|
|
 |
 |
Ovid Technologies
Ovid Technologies is on the cutting edge of the information
retrieval industry by providing powerful, high-end
information solutions for researchers and professionals
in academic, corporate, and medical settings.

|
|
 |
 |
TALK2
Founded in 1998, Talk 2 Technologies, Inc. brings
"the power of the internet to the phone and the
power of the phone to the internet."

|
|
 |
 |
Ninigret X
The first in a series of "innovative buildings"
to be built in the new 2 million square foot industrial
park in Salt Lake City, the Ninigret X office building
utilizes numerous high tech features.

|
|
 |
 |
Goldman Sacs
With a heritage dating back to 1869, Goldman Sachs, a Global Investment Banking and Securities Firm, has been able to offer their clients superior service and reliability by utilizing the latest technology.

|
|
 |
 |
Utah Valley State College Sciences Building
The new Sciences Building located on the Utah Valley State College Campus in Provo, Utah is a State of the Art Educational Facility.

|
|
 |
 |
Pacific Landing
The Design Team at Pacific Landing reviewed numerous Raised Access Floor Systems before selecting a Raised Access Floor System from SBS.

|
|
 |
 |
Social Hall Avenue
The Social Hall Avenue Building, located in downtown Salt Lake City, Utah utilizes an ASM Concrete Filled Raised Access Floor Panel and Rigid Grid Understructure throughout the 68,000 square foot building.

|
|
 |
 |
Switch & Data
Switch & Data, one of the nation’s Premier Colocation Vendors chose to renovate an existing building in downtown Salt Lake City, Utah for use as one of 34 nationwide facilities.

|
|
 |
 |
ViaWest
Viawest Internet Services delivers high quality full service internet access and web site hosting services to business and residential customers across the Wasatch Front.

|
|
 |
 |
Zions Data Services
Zions First National Bank, one of the largest banking institutions in the Intermountain West, chose SBS as part of the design team to build their new premier Critical Data Center in Salt Lake City, Utah.

|
|
 |
 |
Consonus
Consonus, a Colocate Facility located in West Valley City, Utah required 24 hour a day critical operation capability without interruption.

|
|
 |
 |
Wells Fargo Loan Operation Center
Wells Fargo has become known for their focus on the most reliable and convenient way of doing banking. It was this customer orientated way of thinking that went into developing their new 145,000 square foot Data Processing Center in Billings, Montana.

|
|
 |
 |
Inovex Data Services
SBS was instrumental in the design and construction of this 12,000 square foot Facility, which includes 24 Hour Security Staff, numerous Surveillance Cameras, Employee Identification Badges and Palm Readers throughout the Data Center.

|
|
 |
 |
C3 Investments
When designing the new 2 story office building, numerous design features were employed to create a working showroom which utilizing many of the products and services that SBS promotes.

|
COMPUTER ROOM / TELECOM FACILITY PROJECTS
Turnkey Projects / Equipment & Access Flooring |
| * | IHC-Corporate Office | Utah | 25,000 sq. ft. |
| * | Zions National Bank | Utah | 53,000 sq. ft. |
| | Motor Cargo | Utah | 8,000 sq. ft. |
| * | Access Long Distance | Utah | 86,000 sq. ft. |
| * | First Security Bank | Utah | 48,000 sq. ft. |
| * | American Express | Utah | 32,000 sq. ft. |
| | Datamark Media | Utah | 8,000 sq. ft. |
| * | Key Bank Corp | Utah | 21,000 sq. ft. |
| * | U.S. West Communications | Utah | 80,000 sq. ft. |
| * | Wells Fargo | Montana | 145,000 sq. ft. |
| * | Blue Cross Blue Shield | Utah | 18,000 sq. ft. |
| * | Utah Power and Light | Utah | 12,000 sq. ft. |
| * | Hill Air Force Base | Utah | 200,000 sq. ft. |
| | Moore Business Forms | Utah | 4,000 sq. ft. |
| * | Flying J | Utah | 7,000 sq. ft. |
| * | Ninigret X | Utah | 96,000 sq. ft. |
| * | LDS Assembly Hall | Utah | 14,000 sq. ft. |
| * | Enron | Utah | 14,000 sq. ft. |
| * | Switch and Data | Utah | 20,000 sq. ft. |
| | Talk 2 Technologies | Utah | 1,600 sq. ft. |
| * | Communications and Commerce | Utah | 8,500 sq. ft. |
| * | Shared Medical Systems | Utah | 15,000 sq. ft. |
| * | Ninigret XI | Utah | 96,000 sq. ft. |
| * | Ovid Technologies | Utah | 5,700 sq. ft. |
| * | Wells Fargo | Utah | 67,000 sq. ft. |
| * | Goldman Sachs | Utah | 60,000 sq. ft. |
| * | IHC Hospitals (3) | Utah | 18,000 sq. ft. |
| * | ViaWest | Utah | 1,400 sq. ft. |
| * | Adjilent Data Center | Utah | 3,500 sq. ft.
| | * | Pacific Landing | Utah | 100,000 sq. ft. |
| * | Federal Express | Utah | 15,000 sq. ft. |
| | Extant | Utah | 2,000 sq. ft. |
| * | AT&T Broadband | Utah | 21,000 sq. ft. |
| | Sun Micro Systems | Utah | 4,300 sq. ft. |
| | Teleglobe | Utah | 800 sq. ft. |
| * | Wunder Group | Utah | 10,000 sq. ft. |
| * | Adjilent Bldg 4 | Utah | 3,500 sq. ft. |
| * | Hewlett Packard | Colorado | 84,000 sq. ft. |
| * | IRS RSP | Utah | 43,000 sq. ft. |
| * | Oklahoma Federal Building | Oklahoma | 147,000 sq. ft. |
| | AOL (Ogden) | Utah | 2,000 sq. ft. |
| * | Beckstrand I & III | Utah | 25,000 sq. ft. |
| | Linfield College | Oregon | 47,000 sq. ft. |
| * | Beehive Clothing | Utah | 43,000 sq. ft. |
| * | New Mexico State Office Building | New Mexico | 68,000 sq. ft. |
| * | C3 Investments | Utah | 36,000 sq. ft. |
| * | AMI Semiconductor | Idaho | 29,000 sq. ft. |
| * | Micron | Utah | 140,000 sq. ft. |
| * | Internal Revenue Service | Utah | 1,800 sq. ft. |
| | Fort Wainwright, AK | Alaska | 62,000 sq. ft. |
| * | T-Mobile | New Mexico, Idaho | 106,000 sq. ft. |
| * | Brigham Young University | Utah | 10,000 sq. ft. |
| * | University of Utah | Utah | 58,000 sq. ft. |
| * | UVSC | Utah | 23,800 sq. ft. |
| * | Morinda | Utah | 5,000 sq. ft. |
| Xango | Utah | 1,500 sq. ft. |
| * | Overstock.com | Utah | 3,200 sq. ft. |
| * | American Express | Utah | 27,000 sq. ft. |
| * | Novell | Utah | 1,200 sq. ft. |
| | Social Hall Ave | Utah | 68,000 sq. ft. |
| | Consonus | Utah | 20,000 sq. ft. |
| | Dixie Medical Center and MRI | Utah | 300 sq. ft. |
| * | Stampin-Up | Utah | 88,000 sq. ft. |
| | Portland Community College | Oregon | 16,500 sq. ft. |
| * | Les Schwabs | UT, ID, OR, NV, CA | 5,000 sq. ft. |
| | ATK – Thiokol | Utah | 400 sq. ft. |
| | West Jordan Courthouse | Utah | 3,200 sq. ft. |
| | Logan Courthouse | Utah | 3,200 sq. ft. |
| * | Huntsman Cancer Institute | Utah | 700 sq. ft. |
| * | Envision Radiology | Georgia, Texas, CO | 6,200 sq. ft. |
| * | Los Alamos National Bank | New Mexico | 25,000 sq. ft. |
| | Ecker Hills Middle School | Utah | 3,600 sq. ft. |
| * | American Institute of Health | Idaho | 4,400 sq. ft. |
| * | Utah State Capital Bldg. | Utah | 4,200 sq. ft. |
| * | Stampin-Up | Utah | 100,000 sq. ft. |
| * | Silicon Valley Bank | Utah | 2,500 sq. ft. |
| * | Tier Four | Utah | 20,000 sq. ft. |
Jobs marked with a (*) are repeat customers.
This is a partial list of completed projects.
|
|
 |
|
|
|